Neumáticos y ruedas baratos de todos los tamaños 12r22.5 11r22.5 Compra directa del fabricante de neumáticos de China
Descripción del producto

SIZE | PR | TYPE | PATTERN | TREAD DEPTH (mm) | WEIGHT (KGS) | QTY/40'HC |
11R22.5 | 16 | TL | DR801 | 15.0 | 54 | 285 |
16 | TL | DR812 | 15.0 | 54 | 285 | |
16 | TL | DR814 | 20.0 | 57 | 285 | |
16 | TL | DR818 | 15.0 | 54 | 285 | |
16 | TL | DR819 | 21.0 | 56.6 | 285 | |
16 | TL | DR832 | 21.0 | 56.6 | 285 | |
16 | TL | DR833 | 23.0 | 59.6 | 285 | |
16 | TL | DR305 | 25.0 | 58.2 | 285 | |
16 | TL | DR16 | 285 | |||
14 | TL | DR828 | 10.5 | 50.1 | 285 |

SIZE | PR | TYPE | PATTERN | TREAD DEPTH (mm) | WEIGHT (KGS) | QTY/40'HC |
12R22.5 | 18 | TL | DR801 | 15.5 | 63 | 240 |
18 | TL | DR812 | 15.0 | 61 | 240 | |
18 | TL | DR814 | 22.0 | 65 | 240 | |
18 | TL | DR803 | 16.5 | 63 | 240 |





Experience | More than 20 years experience in rubber industry |
Equipments | Advance equipments from Japan, USA, Germany, Italy |
Management | Audited by TUV, ISO9001:2008, ISO/TS16949; |
Technicians | Professional technicians team from world famous premium tires company |
Sales and Service | Professional sales team and skilled after-service team to supply solution for our clients |
Inspection | Our tires passed the test of CCC, DOT, EU, SMARTWAY, GSO etc test. |
warranty | One year warranty. |
Agency: | Exclusive agent Wanted! |
Support | Agent Price; Priority delivery; Promotion gift, free samples, shops advertisement, |


Grupos de Producto : 4.Neumático de camión y autobús
Premium Related Products